[ad_1]
Wednesday, March 29, 2023
The Legislation Colleges Most Impacted By The Methodology Modifications In The Projected 2024 U.S. Information Rankings
Following up on Monday’s submit, Projected 2024 U.S. Information Rankings For All 191 Legislation Colleges: listed here are the colleges most impacted by the methodology adjustments within the 2024 U.S. Information Rankings, utilizing the projected median ranks in Mike Spivey’s 15 fashions:
Largest will increase within the projected 2024 rankings:
Rank | College | 2023 Rank | Projected 2024 Rank | Distinction |
1 | St. Thomas (MN) | 127 | 94 | +33 |
2 | Florida Int’l | 98 | 66 | +32 |
3 | Oklahoma | 88 | 59 | +29 |
3 | Marquette | 105 | 76 | +29 |
5 | Duquesne | 129 | 102 | +27 |
6 | Stetson | 111 | 85 | +26 |
7 | Wyoming | 129 | 108 | +21 |
8 | Kansas | 67 | 47 | +20 |
8 | Texas Tech | 105 | 85 | +20 |
10 | St. John’s | 84 | 65 | +19 |
11 | South Carolina | 84 | 66 | +18 |
11 | Chapman | 118 | 100 | +18 |
11 | Dayton | 122 | 104 | +18 |
14 | Drake | 111 | 94 | +17 |
15 | Belmont | 133 | 117 | +16 |
15 | Tempo | 142 | 126 | +16 |
15 | Regent | 142 | 126 | +16 |
18 | Mercer | 122 | 107 | +15 |
19 | Texas A&M | 46 | 32 | +14 |
19 | Seattle | 116 | 102 | +14 |
19 | West Virginia | 118 | 104 | +14 |
19 | Samford | 139 | 125 | +14 |
23 | Wake Forest | 37 | 24 | +13 |
23 | Villanova | 56 | 43 | +13 |
25 | Baylor | 58 | 46 | +12 |
25 | Temple | 63 | 51 | +12 |
27 | SMU | 58 | 47 | +11 |
28 | Seton Corridor | 73 | 63 | +10 |
28 | New York Legislation College | 129 | 119 | +10 |
Largest decreases within the projected 2024 rankings:
Rank | College | 2023 Rank | Projected 2024 Rank | Distinction |
1 | Hawaii | 91 | 129 | -38 |
2 | Penn State-Dickinson | 58 | 91 | -33 |
3 | Maine | 114 | 144 | -30 |
4 | Arkansas-Fayetteville | 86 | 114 | -28 |
5 | SUNY-Buffalo | 94 | 120 | -26 |
5 | Willamette | 129 | 155 | -26 |
7 | Santa Clara | 133 | 156 | -23 |
8 | DePaul | 105 | 127 | -22 |
8 | Syracuse | 103 | 125 | -22 |
10 | UNLV | 67 | 88 | -21 |
11 | Missouri-Kansas Metropolis | 114 | 134 | -20 |
12 | CUNY | 133 | 151 | -18 |
12 | Penn State-Univ. Park | 64 | 82 | -18 |
12 | UC-Davis | 37 | 55 | -18 |
15 | Nebraska | 78 | 95 | -17 |
15 | Oregon | 67 | 84 | -17 |
17 | Creighton | 139 | 155 | -16 |
17 | New Hampshire | 105 | 121 | -16 |
17 | Vermont | 142 | 158 | -16 |
17 | William & Mary | 30 | 46 | -16 |
21 | Baltimore | 122 | 136 | -14 |
22 | Michigan State | 91 | 104 | -13 |
23 | Catholic | 94 | 106 | -12 |
23 | San Diego | 64 | 76 | -12 |
23 | UC-San Francisco | 51 | 63 | -12 |
26 | Alabama | 25 | 36 | -11 |
26 | American | 73 | 84 | -11 |
26 | Iowa | 28 | 39 | -11 |
26 | Pacific | 133 | 144 | -11 |
26 | Suffolk | 122 | 133 | -11 |
31 | Louisville | 94 | 104 | -10 |
31 | Pittsburgh | 78 | 88 | -10 |
31 | Rutgers | 86 | 96 | -10 |
31 | Tulane | 55 | 65 | -10 |
The spreadsheet with the will increase and reduces for all 191 regulation colleges is right here.
Prior TaxProf Weblog protection:
https://taxprof.typepad.com/taxprof_blog/2023/03/the-law-schools-most-impacted-by-the-methodology-changes-in-the-2024-us-news-rankings.html
[ad_2]