[ad_1]
Thursday, July 27, 2023
The Prime 100 Regulation Faculties, Primarily based On 5-, 10-, And 15-Yr Rolling Common U.S. Information Rankings
Bradley A. Areheart (Tennessee), The Prime 100 Regulation Opinions: A Reference Information Primarily based on Historic USNWR Information:
The perfect proxy for a way different regulation professors react and reply to publishing in major, or flagship, regulation evaluations is the US Information and World Report (USNWR) rankings. This paper makes use of historic USNWR knowledge to rank the highest 100 regulation evaluations. The USNWR rankings are necessary in shaping many – if not most – regulation professors’ perceptions in regards to the relative power of a regulation college (and derivatively, the house regulation evaluation). This doc accommodates a chart that’s sorted by the 10-year rolling common for every college, nevertheless it additionally accommodates the 5-year and 15-year rolling averages. This paper additionally describes my methodology and responds to a collection of continuously requested questions. The doc was final up to date in June 2023.
Listed below are the Prime 75 regulation faculties based mostly on their 5-year rolling common general U.S. Information rating:
Rank | College | 5-Yr Rank |
1 | Yale | 1.0 |
2 | Stanford | 1.8 |
3 | Harvard (4.6) | 3.6 |
4 | Chicago (4.5) | 3.6 |
5 | Columbia | 5.0 |
6 | NYU (4.5) | 6.0 |
7 | Penn (4.3) | 6.0 |
8 | Virginia | 8.0 |
9 | UC-Berkeley | 9.4 |
10 | Michigan (4.4) | 9.6 |
11 | Duke (4.2) | 9.6 |
12 | Northwestern | 11.0 |
13 | Cornell | 13.0 |
14 | Georgetown | 14.0 |
15 | UCLA | 15.0 |
16 | Texas | 16.0 |
17 | Vanderbilt (3.9) | 17.0 |
18 | Washington College (3.7) | 17.0 |
19 | USC | 18.0 |
20 | Minnesota | 20.0 |
21 | Boston College | 21.0 |
22 | Notre Dame | 23.0 |
23 | Florida | 24.0 |
24 | George Washington (3.4) | 26.0 |
24 | North Carolina (3.4) | 26.0 |
26 | Georgia | 27.0 |
27 | Arizona State (3.3) | 28.0 |
28 | Alabama (3.2) | 28.0 |
29 | Emory (3.4) | 29.0 |
30 | Iowa (3.3) | 29.0 |
31 | BYU | 30.0 |
32 | UC-Irvine (3.4) | 31.0 |
32 | Boston School (3.3) | 31.0 |
34 | Fordham (3.3) | 33.0 |
35 | Ohio State (3.2) | 33.0 |
36 | Washington & Lee (3.1) | 35.0 |
37 | Wake Forest (3.0) | 35.0 |
37 | Illinois (3.0) | 35.0 |
39 | William & Mary | 36.0 |
40 | Wisconsin | 37.0 |
41 | George Mason | 38.0 |
42 | UC-Davis | 40.0 |
43 | Indiana-Maurer (3.2) | 41.0 |
44 | Utah (3.1) | 41.0 |
45 | College of Arizona (3.2) | 46.0 |
46 | College of Washington (3.1) | 46.0 |
47 | Pepperdine | 48.0 |
48 | Colorado (3.1) | 49.0 |
49 | Maryland (3.0) | 49.0 |
50 | Florida State | 50.0 |
51 | SMU (2.7) | 53.0 |
52 | Baylor (2.5) | 53.0 |
53 | Texas A&M (2.9) | 54.0 |
54 | Richmond (2.8) | 54.0 |
55 | Temple | 55.0 |
56 | UC-San Francisco (3.1) | 56.0 |
57 | Cardozo (2.9) | 56.0 |
58 | Villanova | 57.0 |
59 | Tulane | 58.0 |
60 | Connecticut (2.9) | 59.0 |
61 | Houston (2.7) | 59.0 |
61 | Tennessee (2.7) | 59.0 |
63 | Kansas | 63.0 |
64 | Seton Corridor | 64.0 |
65 | Loyola-L.A. | 65.0 |
66 | Missouri (2.5) | 66.0 |
67 | Penn State-College Park (2.4) | 66.0 |
68 | UNLV | 67.0 |
69 | Northeastern (2.6) | 68.0 |
70 | Penn State-Dickinson (2.4) | 68.0 |
71 | Miami (2.7) | 70.0 |
72 | Kentucky (2.5) | 70.0 |
73 | Oklahoma | 71.0 |
74 | Wayne State | 72.0 |
75 | St. John’s | 73.0 |
https://taxprof.typepad.com/taxprof_blog/2023/07/the-top-100-law-schools-based-on-5-10-and-15-year-rolling-average-us-news-rankings.html
[ad_2]