[ad_1]
Wednesday, July 26, 2023
2023 Meta-Rating Of Flagship U.S. Legislation Evaluations
Bryce Clayton Newell (Oregon), 2023 Meta-Rating of Flagship US Legislation Evaluations:
That is an up to date rating of the highest flagship legislation opinions at US legislation faculties (up to date as of July 25, 2023). For a abstract and extra particulars about technique, see beneath the desk. You may also evaluate MetaRanking since 2018, together with modifications in rating over time right here: MetaRank Comparability 2018-2023. I’ve additionally analyzed the potential Meta-Rating for specialty legislation and expertise journals (2022) in a separate weblog put up (2023 Legislation+Tech rating is just not but accomplished).
The MetaRank was computed by averaging ranks (utilizing a 25% weighting from every) of the next rankings:
prRank = US Information Peer Fame rating rating (averaged over 10 years);
usnRank = total US Information college rating (averaged over 10 years);
wluRank = Washington & Lee Legislation Journal Rating;
gRank = Google Scholar Metrics rating (notice: “1000” means journal was not listed).
| Journal | MetaRank | prRank | usnRank | wluRank | gRank |
| Harvard Legislation Assessment | 1 | 1 | 3 | 1 | 1 |
| Yale Legislation Journal | 2 | 3 | 1 | 3 | 2 |
| Stanford Legislation Assessment | 3 | 2 | 2 | 2 | 4 |
| Columbia Legislation Assessment | 4 | 4 | 5 | 4 | 3 |
| California Legislation Assessment | 5 | 7 | 9 | 5 | 4 |
| New York College Legislation Assessment | 6 | 6 | 6 | 10 | 7 |
| Michigan Legislation Assessment | 7 | 8 | 9 | 9 | 9 |
| College of Chicago Legislation Assessment | 8 | 5 | 4 | 21 | 6 |
| College of Pennsylvania Legislation Assessment | 9 | 9 | 7 | 13 | 9 |
| Georgetown Legislation Journal | 10 | 14 | 14 | 6 | 11 |
| Duke Legislation Journal | 11 | 11 | 11 | 15 | 11 |
| Vanderbilt Legislation Assessment | 12 | 17 | 17 | 8 | 8 |
| Northwestern College Legislation Assessment | 13 | 13 | 12 | 14 | 16 |
| Virginia Legislation Assessment | 14 | 10 | 8 | 22 | 18 |
| UCLA Legislation Assessment | 15 | 16 | 15 | 7 | 22 |
| Cornell Legislation Assessment | 16 | 12 | 13 | 18 | 23 |
| Texas Legislation Assessment | 17 | 15 | 16 | 19 | 19 |
| Minnesota Legislation Assessment | 18 | 19 | 20 | 11 | 20 |
| Notre Dame Legislation Assessment | 19 | 22 | 22 | 12 | 16 |
| Boston College Legislation Assessment | 20 | 23 | 21 | 24 | 11 |
| Boston School Legislation Assessment | 21 | 29 | 30 | 16 | 11 |
| Iowa Legislation Assessment | 22 | 29 | 25 | 19 | 15 |
| Southern California Legislation Assessment | 23 | 19 | 19 | 30 | 23 |
| Washington College Legislation Assessment | 24 | 18 | 18 | 31 | 32 |
| George Washington Legislation Assessment | 25 | 25 | 24 | 28 | 25 |
| Fordham Legislation Assessment | 26 | 33 | 37 | 17 | 20 |
| UC Davis Legislation Assessment | 27 | 26 | 41 | 23 | 28 |
| William & Mary Legislation Assessment | 28 | 32 | 34 | 27 | 28 |
| Indiana Legislation Journal | 29 | 34 | 38 | 25 | 27 |
| North Carolina Legislation Assessment | 30 | 23 | 31 | 34 | 38 |
| Emory Legislation Journal | 31 | 21 | 23 | 41 | 45 |
| College of Illinois Legislation Assessment | 32 | 40 | 43 | 26 | 25 |
| Alabama Legislation Assessment | 32 | 37 | 26 | 35 | 36 |
| Florida Legislation Assessment | 34 | 36 | 35 | 32 | 33 |
| Wisconsin Legislation Assessment | 35 | 28 | 33 | 38 | 38 |
| Washington Legislation Assessment | 36 | 38 | 42 | 29 | 30 |
| UC Irvine Legislation Assessment | 37 | 27 | 29 | 44 | 43 |
| Ohio State Legislation Journal | 38 | 31 | 32 | 47 | 53 |
| Wake Forest Legislation Assessment | 39 | 45 | 40 | 39 | 40 |
| Georgia Legislation Assessment | 40 | 35 | 28 | 48 | 56 |
| Arizona State Legislation Journal | 41 | 39 | 27 | 50 | 53 |
| UC Legislation Journal | 41 | 44 | 56 | 36 | 33 |
| Maryland Legislation Assessment | 43 | 48 | 48 | 42 | 35 |
| College of Colorado Legislation Assessment | 43 | 43 | 47 | 43 | 40 |
| Arizona Legislation Assessment | 45 | 42 | 46 | 40 | 47 |
| Cardozo Legislation Assessment | 46 | 53 | 60 | 33 | 31 |
| Utah Legislation Assessment | 47 | 49 | 45 | 46 | 40 |
| Washington and Lee Legislation Assessment | 48 | 41 | 39 | 51 | 56 |
| Brigham Younger College Legislation Assessment | 49 | 50 | 35 | 45 | 59 |
| Connecticut Legislation Assessment | 50 | 52 | 58 | 53 | 62 |
| American College Legislation Assessment | 51 | 51 | 80 | 52 | 45 |
| Tulane Legislation Assessment | 51 | 46 | 54 | 59 | 69 |
| College of Richmond Legislation Assessment | 53 | 68 | 52 | 64 | 50 |
| Denver Legislation Assessment | 53 | 55 | 75 | 54 | 50 |
| George Mason Legislation Assessment | 55 | 59 | 44 | 60 | 72 |
| Temple Legislation Assessment | 56 | 57 | 53 | 58 | 76 |
| Houston Legislation Assessment | 57 | 60 | 57 | 67 | 62 |
| SMU Legislation Assessment | 58 | 63 | 50 | 68 | 66 |
| Georgia State College Legislation Assessment | 59 | 62 | 67 | 74 | 47 |
| Oklahoma Legislation Assessment | 60 | 79 | 66 | 55 | 53 |
| Lewis & Clark Legislation Assessment | 61 | 88 | 93 | 37 | 36 |
| Florida State College Legislation Assessment | 61 | 47 | 49 | 75 | 83 |
| Tennessee Legislation Assessment | 63 | 65 | 59 | 72 | 1000 |
| Nevada Legislation Journal | 64 | 76 | 72 | 49 | 76 |
| Pepperdine Legislation Assessment | 65 | 60 | 55 | 77 | 83 |
| College of Kansas Legislation Assessment | 66 | 67 | 64 | 79 | 66 |
| Chicago-Kent Legislation Assessment | 67 | 77 | 89 | 69 | 43 |
| Seton Corridor Legislation Assessment | 68 | 87 | 61 | 65 | 69 |
| Villanova Legislation Assessment | 69 | 78 | 70 | 76 | 62 |
| San Diego Legislation Assessment | 69 | 58 | 82 | 80 | 66 |
| Case Western Reserve Legislation Assessment | 71 | 69 | 71 | 95 | 59 |
| South Carolina Legislation Assessment | 72 | 84 | 91 | 61 | 59 |
| Texas A&M Legislation Assessment | 73 | 95 | 87 | 57 | 1000 |
| College of Miami Legislation Assessment | 74 | 56 | 68 | 102 | 71 |
| Missouri Legislation Assessment | 75 | 70 | 62 | 89 | 83 |
| Penn State Legislation Assessment | 76 | 92 | 73 | 70 | 72 |
| Kentucky Legislation Journal | 76 | 74 | 63 | 83 | 87 |
| Nebraska Legislation Assessment | 78 | 85 | 74 | 71 | 81 |
| Brooklyn Legislation Assessment | 79 | 70 | 90 | 62 | 90 |
| Buffalo Legislation Assessment | 80 | 103 | 106 | 56 | 49 |
| Michigan State Legislation Assessment | 81 | 89 | 97 | 63 | 76 |
| Marquette Legislation Assessment | 82 | 97 | 101 | 66 | 65 |
| Rutgers College Legislation Assessment | 83 | 73 | 84 | 87 | 87 |
| Loyola College Chicago Legislation Journal | 84 | 72 | 77 | 92 | 94 |
| Seattle College Legislation Assessment | 85 | 93 | 116 | 73 | 58 |
| College of Cincinnati Legislation Assessment | 86 | 90 | 78 | 97 | 76 |
| Saint Louis College Legislation Journal | 87 | 98 | 92 | 85 | 76 |
| College of Pittsburgh Legislation Assessment | 87 | 66 | 79 | 103 | 103 |
| Oregon Legislation Assessment | 89 | 54 | 83 | 110 | 1000 |
| Northeastern College Legislation Assessment | 90 | 81 | 76 | 104 | 1000 |
| Syracuse Legislation Assessment | 91 | 96 | 102 | 90 | 83 |
| Santa Clara Legislation Assessment | 92 | 82 | 123 | 85 | 1000 |
| UMKC Legislation Assessment | 93 | 107 | 121 | 78 | 75 |
| Loyola of Los Angeles Legislation Assessment | 94 | 64 | 69 | 141 | 111 |
| New Mexico Legislation Assessment | 95 | 91 | 86 | 105 | 1000 |
| Arkansas Legislation Assessment | 96 | 94 | 88 | 113 | 94 |
| Indiana Legislation Assessment | 97 | 83 | 105 | 112 | 90 |
| St. John’s Legislation Assessment | 98 | 102 | 81 | 109 | 103 |
| Drexel Legislation Assessment | 99 | 111 | 104 | 91 | 1000 |
| Metropolis College of New York Legislation Assessment | 100 | 113 | 126 | 81 | 1000 |
| Howard Legislation Journal | 100 | 75 | 112 | 107 | 1000 |
| Hofstra Legislation Assessment | 102 | 105 | 118 | 88 | 94 |
| Dickinson Legislation Assessment | 102 | 100 | 65 | 150 | 90 |
| DePaul Legislation Assessment | 104 | 99 | 123 | 82 | 103 |
| Louisiana Legislation Assessment | 105 | 104 | 96 | 99 | 111 |
| Baylor Legislation Assessment | 106 | 86 | 51 | 142 | 1000 |
| College of St. Thomas Legislation Journal | 107 | 139 | 122 | 93 | 72 |
| West Virginia Legislation Assessment | 108 | 111 | 107 | 119 | 90 |
| FIU Legislation Assessment | 109 | 138 | 95 | 108 | 87 |
| Catholic College Legislation Assessment | 110 | 110 | 109 | 100 | 111 |
| Albany Legislation Assessment | 111 | 129 | 119 | 98 | 94 |
| Wayne Legislation Assessment | 112 | 116 | 85 | 127 | 117 |
| Cleveland State Legislation Assessment | 113 | 144 | 113 | 96 | 100 |
| Akron Legislation Assessment | 114 | 149 | 140 | 84 | 81 |
| Mercer Legislation Assessment | 115 | 126 | 125 | 101 | 103 |
| College of Louisville Legislation Assessment | 116 | 109 | 99 | 132 | 127 |
| Washburn Legislation Journal | 117 | 132 | 114 | 128 | 94 |
| College of Baltimore Legislation Assessment | 118 | 118 | 130 | 111 | 1000 |
| Drake Legislation Assessment | 119 | 131 | 111 | 118 | 111 |
| College of Memphis Legislation Assessment | 119 | 140 | 143 | 94 | 94 |
| Vermont Legislation Assessment | 121 | 121 | 141 | 106 | 1000 |
| Maine Legislation Assessment | 122 | 106 | 128 | 121 | 1000 |
| College of Hawaii Legislation Assessment | 123 | 80 | 100 | 150 | 1000 |
| Mississippi Legislation Journal | 124 | 101 | 108 | 147 | 126 |
| Texas Tech Legislation Assessment | 125 | 133 | 110 | 117 | 123 |
| Stetson Legislation Assessment | 125 | 114 | 103 | 133 | 1000 |
| Montana Legislation Assessment | 127 | 120 | 117 | 124 | 1000 |
| Tulsa Legislation Assessment | 128 | 125 | 98 | 150 | 117 |
| Idaho Legislation Assessment | 128 | 119 | 132 | 136 | 103 |
| Loyola Legislation Assessment | 130 | 115 | 137 | 120 | 1000 |
| Tempo Legislation Assessment | 131 | 130 | 136 | 114 | 1000 |
| Suffolk College Legislation Assessment | 132 | 127 | 145 | 129 | 101 |
| Chapman Legislation Assessment | 133 | 144 | 133 | 115 | 1000 |
| Touro Legislation Assessment | 134 | 170 | 169 | 121 | 50 |
| Creighton Legislation Assessment | 134 | 137 | 131 | 139 | 103 |
| Wyoming Legislation Assessment | 136 | 123 | 129 | 131 | 1000 |
| Univ. of New Hampshire Legislation Assessment | 137 | 122 | 94 | 150 | 1000 |
| College of Toledo Legislation Assessment | 138 | 146 | 139 | 126 | 109 |
| College of the Pacific Legislation Assessment | 139 | 134 | 149 | 123 | 115 |
| Univ. of Ark. at Little Rock Legislation Assessment | 140 | 108 | 144 | 150 | 127 |
| Gonzaga Legislation Assessment | 141 | 117 | 114 | 150 | 1000 |
| Southwestern Legislation Assessment | 142 | 143 | 157 | 116 | 123 |
| Mitchell Hamline Legislation Assessment | 143 | 150 | 151 | 124 | 117 |
| South Dakota Legislation Assessment | 144 | 148 | 138 | 146 | 116 |
| Duquesne Legislation Assessment | 145 | 147 | 120 | 144 | 1000 |
| St. Mary’s Legislation Journal | 146 | 154 | 163 | 138 | 101 |
| College of San Francisco Legislation Assessment | 147 | 127 | 163 | 135 | 1000 |
| New York Legislation Faculty Legislation Assessment | 148 | 136 | 127 | 150 | 1000 |
| Quinnipiac Legislation Assessment | 149 | 135 | 134 | 148 | 1000 |
| Willamette Legislation Assessment | 150 | 124 | 142 | 150 | 1000 |
| Campbell Legislation Assessment | 151 | 172 | 147 | 134 | 120 |
| College of Detroit Mercy Legislation Assessment | 152 | 164 | 153 | 130 | 1000 |
| Ohio Northern College Legislation Assessment | 153 | 174 | 152 | 137 | 115 |
| UIC Legislation Assessment | 154 | 141 | 160 | 150 | 129 |
| Southern Illinois College Legislation Journal | 155 | 153 | 173 | 150 | 109 |
| Roger Williams College Legislation Assessment | 156 | 157 | 170 | 145 | 120 |
| North Dakota Legislation Assessment | 157 | 142 | 154 | 150 | 123 |
| College of Dayton Legislation Assessment | 158 | 152 | 146 | 150 | 1000 |
| Cumberland Legislation Assessment | 159 | 155 | 148 | 150 | 1000 |
| Northern Illinois College Legislation Assessment | 160 | 156 | 159 | 150 | 1000 |
| Elon Legislation Assessment | 160 | 160 | 155 | 150 | 1000 |
| Capital College Legislation Assessment | 162 | 179 | 175 | 143 | 120 |
| Belmont Legislation Assessment | 162 | 182 | 135 | 150 | 1000 |
| Widener Commonwealth Legislation Assessment | 164 | 158 | 162 | 150 | 1000 |
| Northern Kentucky Legislation Assessment | 165 | 162 | 160 | 150 | 1000 |
| South Texas Legislation Assessment | 166 | 159 | 166 | 150 | 1000 |
| Widener Legislation Assessment | 167 | 151 | 175 | 150 | 1000 |
| Oklahoma Metropolis College Legislation Assessment | 168 | 171 | 158 | 150 | 1000 |
| Nova Legislation Assessment | 169 | 161 | 170 | 150 | 1000 |
| Mississippi School Legislation Assessment | 170 | 165 | 168 | 150 | 1000 |
| Regent College Legislation Assessment | 170 | 183 | 150 | 150 | 1000 |
| California Western Legislation Assessment | 172 | 163 | 175 | 150 | 1000 |
| New England Legislation Assessment | 173 | 175 | 165 | 150 | 1000 |
| Charleston Legislation Assessment | 174 | 184 | 179 | 140 | 1000 |
| Liberty College Legislation Assessment | 174 | 187 | 156 | 150 | 1000 |
| North Carolina Central Legislation Assessment | 176 | 169 | 175 | 150 | 1000 |
| Univ. of District of Columbia Legislation Assessment | 177 | 166 | 179 | 150 | 1000 |
| Florida A & M College Legislation Assessment | 178 | 167 | 179 | 150 | 1000 |
| Golden Gate College Legislation Assessment | 179 | 168 | 179 | 150 | 1000 |
| Univ. of Massachusetts Legislation Assessment | 179 | 173 | 174 | 150 | 1000 |
| John Marshall Legislation Journal | 181 | 181 | 170 | 150 | 1000 |
| Faulkner Legislation Assessment | 182 | 185 | 167 | 150 | 1000 |
| Southern College Legislation Assessment | 183 | 176 | 179 | 150 | 1000 |
| Thurgood Marshall Legislation Assessment | 184 | 177 | 179 | 150 | 1000 |
| St. Thomas Legislation Assessment | 185 | 178 | 179 | 150 | 1000 |
| Western New England Legislation Assessment | 186 | 180 | 179 | 150 | 1000 |
| Appalachian Journal of Legislation | 187 | 186 | 179 | 150 | 1000 |
| Barry Legislation Assessment | 188 | 189 | 179 | 150 | 1000 |
| Ave Maria Legislation Assessment | 189 | 190 | 179 | 150 | 1000 |
| Thomas M. Cooley Legislation Assessment | 190 | 191 | 179 | 150 | 1000 |
| Western State Legislation Assessment | 191 | 192 | 179 | 150 | 1000 |
| Lincoln Memorial Univ. Legislation Assessment | 192 | 188 | 192 | 150 | 1000 |
https://taxprof.typepad.com/taxprof_blog/2023/07/2023-meta-ranking-of-flagship-us-law-reviews.html
[ad_2]