Home Tax TaxProf Weblog

TaxProf Weblog

0
TaxProf Weblog

[ad_1]

Thursday, June 29, 2023

Regulation Colleges Attended By Present Federal Judges

There was an attention-grabbing thread not too long ago on the Reddit legislation college admissions website on the legislation faculties attended by present U.S. Circuit Courtroom Judges and District Courtroom Judges:


































































































































































Regulation Colleges Attended by Present Federal Judges

Rank

Regulation College (US Information Rank)

Complete Judges

Circuit Judges

District Judges

1 Harvard (5) 127 45 82
2 Yale (1) 82 36 46
3 Georgetown (15) 41 10 31
4 Texas (16) 38 4 34
4 Virginia (8) 38 11 27
6 Michigan (10) 33 15 18
7 Chicago (3) 29 14 15
7 UC-Berkeley (10) 29 5 24
9 Columbia (8) 28 6 22
10 NYU (5) 25 6 19
10 Stanford (1) 25 10 15
12 Florida (22) 22 3 19
13 Georgia (20) 20 3 17
14 Louisiana State (99) 19 3 16
15 Notre Dame (27) 18 2 16
15 Tulane (71) 18 8 10
17 Penn (4) 17 3 14
17 UCLA (14) 17 5 12
17 Vanderbilt (16) 17 2 15
20 Oklahoma (51) 16 0 16
20 South Carolina (60) 16 5 11
20 West Virginia (111) 16 2 14
23 Alabama (35) 15 1 14
23 Cornell (13) 15 4 11
23 Northwestern (10) 15 5 10
26 Emory (35) 14 3 11
26 George Washington (35) 14 3 11
26 Temple (54) 14 1 13
29 Duke (5) 13 4 9
30 American (89) 12 1 11
30 Arkansas-Fayetteville (105) 12 3 9
30 College of Arizona (54) 12 2 10
33 Arizona State (32) 11 3 8
33 Fordham (29) 11 3 8
33 Howard (125) 11 0 11
33 Kansas (40) 11 3 8
33 Mississippi (111) 11 2 9
33 Ohio State (22) 11 1 10
33 Rutgers (109) 11 1 10
40 North Carolina (22) 10 2 8
40 Seton Corridor (56) 10 2 8
40 College of Washington (49) 10 0 10
43 Minnesota (16) 9 1 8
43 SMU (45) 9 0 9
43 Utah (32) 9 2 7
43 Washington College (20) 9 3 6
47 Denver (80) 8 1 7
47 Kentucky (60) 8 0 8
47 Miami (71) 8 2 6
47 Missouri-Kansas Metropolis (135) 8 0 8
47 New Mexico (96) 8 2 6
47 Puerto Rico (Tier 2) 8 0 8
47 St. Louis (89) 8 0 8
47 Syracuse (122) 8 2 6
55 Baylor (49) 7 1 6
55 Boston Faculty (29) 7 1 6
55 BYU (22) 7 3 4
55 Penn State-Dickinson (89) 7 1 6
55 UC-San Francisco (60) 7 1 6
55 Wake Forest (22) 7 0 7
55 Wyoming (111) 7 4 3
62 Boston College (27) 6 2 4
62 Indiana (Maurer) (45) 6 1 5
62 Iowa (35) 6 1 5
62 Samford (131) 6 1 5
62 Villanova (43) 6 1 5
62 Wayne State (56) 6 0 6
62 William & Mary (45) 6 1 5
62 Wisconsin (40) 6 0 6
70 Akron (150) 5 2 3
70 Brooklyn (111) 5 0 5
70 Colorado (56) 5 1 4
70 Connecticut (71) 5 0 5
70 Duquesne (89) 5 0 5
70 Florida State (56) 5 0 5
70 Illinois (43) 5 0 5
70 Loyola-Chicago (84) 5 0 5
70 Loyola-New Orleans (111) 5 2 3
70 Maryland (51) 5 0 5
70 Missouri (Columbia) (71) 5 0 5
70 Montana (96) 5 0 5
70 North Dakota (Tier 2) 5 1 4
70 Pacific (141) 5 2 3
70 Pittsburgh (89) 5 0 5
70 St. John’s (60) 5 0 5
70 St. Mary’s (153) 5 0 5
70 SUNY-Buffalo (125) 5 1 4
88 Cal-Western (175) 4 0 4
88 Case Western (80) 4 0 4
88 Cincinnati (84) 4 0 4
88 Cleveland State (111) 4 0 4
88 Creighton (155) 4 0 4
88 DePaul (135) 4 1 3
88 Detroit Mercy (141) 4 1 3
88 George Mason (32) 4 1 3
88 Houston (60) 4 0 4
88 Idaho (141) 4 1 3
88 Indiana (McKinney) (99) 4 1 3
88 Marquette (71) 4 2 2
88 Michigan State (111) 4 1 3
88 Northeastern (71) 4 0 4
88 Richmond (60) 4 0 4
88 Stetson (84) 4 0 4
88 Suffolk (133) 4 1 3
88 Tennessee (51) 4 0 4
88 Valparaiso (N/A) 4 0 4
107 Capital (175) 3 0 3
107 Illinois-Chicago (159) 3 0 3
107 Lewis & Clark (84) 3 0 3
107 Memphis (125) 3 1 2
107 Mercer (99) 3 0 3
107 Mitchell | Hamline (167) 3 0 3
107 Nebraska (89) 3 2 1
107 New York Regulation College (125) 3 0 3
107 Pepperdine Caruso (45) 3 0 3
107 San Diego (78) 3 0 3
107 South Dakota (122) 3 1 2
107 South Texas (162) 3 0 3
107 Texas Southern (Tier 2) 3 0 3
107 Toledo (141) 3 0 3
107 Washburn (111) 3 1 2
107 Washington & Lee (40) 3 0 3
123 Albany (105) 2 0 2
123 Catholic (122) 2 0 2
123 Golden Gate (Tier 2) 2 1 1
123 Gonzaga (99) 2 0 2
123 Louisville (99) 2 0 2
123 Loyola-L.A. (60) 2 0 2
123 Maine (146) 2 0 2
123 Mississippi Faculty (165) 2 0 2
123 North Carolina Central (175) 2 0 2
123 Northern Kentucky (149) 2 0 2
123 Oregon (78) 2 0 2
123 Tempo (131) 2 0 2
123 Seattle (111) 2 0 2
123 Southern (Tier 2) 2 0 2
123 Southern Illinois (174) 2 0 2
123 Tulsa (111) 2 0 2
123 UC-Davis (60) 2 0 2
123 Willamette (155) 2 0 2
141 California Pacific (N/A) 1 0 1
141 Chicago-Kent (99) 1 1 0
141 Dayton (111) 1 0 1
141 District of Columbia (Tier 2) 1 0 1
141 Drake (88) 1 0 1
141 Inter-American (PR) (Tier 2) 1 0 1
141 Northern Illinois (162) 1 0 1
141 Nova (171) 1 0 1
141 Ohio Northern (146) 1 0 1
141 Pontifical Catholic (PR) (Tier 2) 1 0 1
141 San Francisco (165) 1 0 1
141 Santa Clara (158) 1 0 1
141 Southwestern (141) 1 0 1
141 Texas Tech (71) 1 0 1
141 USC (16) 1 1 0
141 Western New England (Tier 2) 1 0 1
141 Western State (Tier 2) 1 0 1

https://taxprof.typepad.com/taxprof_blog/2023/06/law-schools-attended-by-current-federal-judges.html

Authorized Ed Information, Authorized Training | Permalink

[ad_2]

LEAVE A REPLY

Please enter your comment!
Please enter your name here