[ad_1]
Friday, Might 26, 2023
2024 U.S. Information Worldwide Regulation Rankings
The brand new 2024 U.S. Information Worldwide Regulation Rankings embody the worldwide legislation packages at 174 legislation colleges (the school survey had a 53% response price). Listed below are the High 50:
| Rank | Rating | Faculty |
| 1 | 4.6 | NYU* |
| 2 | 4.4 | Columbia* |
| 3 | 4.3 | Harvard* |
| 3 | 4.3 | Yale* |
| 5 | 4.2 | American* |
| 5 | 4.2 | Georgetown* |
| 7 | 4.1 | George Washington |
| 7 | 4.1 | UC-Berkeley* |
| 9 | 4.0 | Chicago |
| 10 | 3.9 | Case Western |
| 10 | 3.9 | Michigan* |
| 10 | 3.9 | Stanford* |
| 10 | 3.9 | Temple |
| 10 | 3.9 | Virginia* |
| 15 | 3.8 | Cornell* |
| 15 | 3.8 | Georgia |
| 15 | 3.8 | UCLA* |
| 18 | 3.6 | Duke* |
| 18 | 3.6 | Fordham |
| 18 | 3.6 | Northwestern* |
| 18 | 3.6 | Penn* |
| 18 | 3.6 | Vanderbilt* |
| 23 | 3.5 | Minnesota |
| 23 | 3.5 | UC-Davis* |
| 25 | 3.4 | Arizona State |
| 25 | 3.4 | Boston College |
| 25 | 3.4 | Indiana (Maurer) |
| 25 | 3.4 | Miami |
| 25 | 3.4 | Notre Dame |
| 25 | 3.4 | Texas |
| 25 | 3.4 | UC-Irvine* |
| 25 | 3.4 | UC-San Francisco* |
| 25 | 3.4 | Washington College |
| 25 | 3.4 | William & Mary |
| 35 | 3.3 | Denver |
| 35 | 3.3 | Tulane* |
| 35 | 3.3 | Utah |
| 38 | 3.2 | Boston Faculty |
| 38 | 3.2 | Emory |
| 38 | 3.2 | Pacific |
| 38 | 3.2 | College of Arizona |
| 42 | 3.1 | Florida Int’l |
| 42 | 3.1 | Santa Clara |
| 42 | 3.1 | SMU |
| 42 | 3.1 | Washington & Lee |
| 42 | 3.1 | Wisconsin* |
| 47 | 3.0 | Brooklyn* |
| 47 | 3.0 | Maryland* |
| 47 | 3.0 | College of Washington* |
| 50 | 2.9 | Hawaii |
| 50 | 2.9 | Howard |
| 50 | 2.9 | Pittsburgh* |
*Denotes colleges that boycotted the U.S. Information rankings
2023 U.S. Information Worldwide Regulation Rankings
2024 U.S. Information Specialty Rankings:
https://taxprof.typepad.com/taxprof_blog/2023/05/2024-us-news-international-law-rankings.html
[ad_2]