[ad_1]
Friday, Could 19, 2023
2024 U.S. Information Legal Regulation Rankings
The brand new 2024 U.S. Information Legal Regulation Rankings embrace the felony regulation packages at 196 regulation faculties (the college survey had a 46% response fee). Listed below are the High 50:
Rank | Rating | College |
1 | 4.4 | NYU* |
2 | 4.2 | Harvard* |
2 | 4.2 | Stanford* |
4 | 4.1 | Columbia* |
4 | 4.1 | Duke* |
4 | 4.1 | Georgetown* |
7 | 3.9 | Chicago |
7 | 3.9 | Penn* |
7 | 3.9 | UC-Berkeley* |
7 | 3.9 | Vanderbilt* |
7 | 3.9 | Virginia* |
12 | 3.8 | Michigan* |
12 | 3.8 | UCLA* |
12 | 3.8 | Yale* |
15 | 3.7 | Northwestern* |
15 | 3.7 | Ohio State |
17 | 3.6 | Fordham |
17 | 3.6 | North Carolina |
17 | 3.6 | UC-Davis* |
20 | 3.5 | Brooklyn* |
20 | 3.5 | William & Mary |
22 | 3.4 | Cornell* |
22 | 3.4 | Texas |
22 | 3.4 | Washington College |
25 | 3.3 | Cardozo |
25 | 3.3 | Colorado |
25 | 3.3 | UC-Irvine* |
25 | 3.3 | College of Washington* |
25 | 3.3 | Utah |
30 | 3.2 | American* |
30 | 3.2 | Denver |
30 | 3.2 | George Washington |
30 | 3.2 | Loyola-L.A. |
30 | 3.2 | Minnesota |
30 | 3.2 | San Diego |
36 | 3.1 | Arizona State |
36 | 3.1 | Boston College |
36 | 3.1 | Emory |
36 | 3.1 | Maryland* |
36 | 3.1 | SMU |
36 | 3.1 | UC-San Francisco* |
36 | 3.1 | USC |
36 | 3.1 | Wake Forest |
36 | 3.1 | Wisconsin* |
45 | 3.0 | Florida |
45 | 3.0 | Howard |
45 | 3.0 | Indiana (Maurer) |
45 | 3.0 | Tulane* |
45 | 3.0 | College of Arizona |
50 | 2.9 | Alabama |
50 | 2.9 | CUNY |
50 | 2.9 | Florida State |
50 | 2.9 | Georgia State |
50 | 2.9 | Houston |
50 | 2.9 | Notre Dame |
50 | 2.9 | Richmond |
50 | 2.9 | Rutgers* |
50 | 2.9 | Seattle* |
50 | 2.9 | UNLV |
50 | 2.9 | Washington & Lee |
*Denotes faculties that boycotted the U.S. Information rankings
2023 U.S. Information Legal Regulation Rankings
2024 U.S. Information Specialty Rankings:
https://taxprof.typepad.com/taxprof_blog/2023/05/2024-us-news-criminal-law-rankings.html
[ad_2]