[ad_1]
Monday, April 10, 2023
Will Legislation Colleges With Robust Tax Applications Get A Increase In The 2024 U.S. Information Rankings?
Following up on my earlier publish, Projected 2024 U.S. Information Rankings For All 191 Legislation Colleges: will legislation colleges with sturdy tax applications fare higher than predicted because of the choice by U.S. Information to provide full jobs weight to graduates pursing tax LL.M.s (and all graduate legislation levels)?
Rank | Rating | College |
1 | 4.8 | NYU |
2 | 4.4 | Georgetown |
3 | 4.2 | Florida |
3 | 4.2 | Northwestern |
5 | 4.0 | Virginia |
6 | 3.9 | Chicago |
6 | 3.9 | Michigan |
6 | 3.9 | UCLA |
9 | 3.8 | Columbia |
9 | 3.8 | Harvard |
9 | 3.8 | Stanford |
9 | 3.8 | UC-Irvine |
13 | 3.7 | Boston School |
13 | 3.7 | Loyola-L.A. |
15 | 3.6 | Boston Univ. |
15 | 3.6 | Indiana (Maurer) |
15 | 3.6 | Texas |
18 | 3.5 | Duke |
18 | 3.5 | Penn |
20 | 3.4 | North Carolina |
20 | 3.4 | UC-Hastings |
20 | 3.4 | USC |
20 | 3.4 | Yale |
24 | 3.3 | Minnesota |
24 | 3.3 | San Diego |
24 | 3.3 | UC-Berkeley |
27 | 3.2 | George Washington |
28 | 3.1 | Brooklyn |
28 | 3.1 | Fordham |
28 | 3.1 | Pepperdine Caruso |
28 | 3.1 | Pittsburgh |
28 | 3.1 | Temple |
28 | 3.1 | UC-Davis |
34 | 3.0 | Cornell |
34 | 3.0 | Miami |
34 | 3.0 | Ohio State |
34 | 3.0 | Univ. of Washington |
34 | 3.0 | Washington Univ. |
39 | 2.9 | Alabama |
39 | 2.9 | Arizona State |
39 | 2.9 | BYU |
39 | 2.9 | Emory |
39 | 2.9 | Georgia |
39 | 2.9 | Villanova |
45 | 2.8 | Florida State |
45 | 2.8 | Notre Dame |
45 | 2.8 | Vanderbilt |
45 | 2.8 | Washington & Lee |
49 | 2.7 | Houston |
49 | 2.7 | Illinois |
49 | 2.7 | Kentucky |
49 | 2.7 | SMU |
49 | 2.7 | South Carolina |
49 | 2.7 | Utah |
https://taxprof.typepad.com/taxprof_blog/2023/04/will-law-schools-with-strong-tax-programs-get-a-boost-in-the-2024-us-news-rankings.html
[ad_2]