[ad_1]
Monday, February 20, 2023
Legislation Faculty Rankings By Fall 2022 Median LSAT Scores
| Rank | Faculty | 2022 LSAT | 2021 LSAT |
| 1 | Yale | 175 | 174 (1) |
| 2 | Harvard | 174 | 174 (1) |
| 3 | Chicago | 173 | 172 (4) |
| 3 | Columbia | 173 | 174 (1) |
| 3 | Stanford | 173 | 172 (4) |
| 6 | Cornell | 172 | 171 (7) |
| 6 | NYU | 172 | 172 (4) |
| 6 | Penn | 172 | 171 (7) |
| 6 | Washington Univ. | 172 | 170 (13) |
| 10 | UCLA | 171 | 170 (13) |
| 10 | Georgetown | 171 | 171 (7) |
| 10 | Michigan | 171 | 171 (7) |
| 10 | Northwestern | 171 | 171 (7) |
| 10 | Virginia | 171 | 171 (7) |
| 15 | Boston Univ. | 170 | 169 (16) |
| 15 | UC-Berkeley | 170 | 169 (16) |
| 15 | Duke | 170 | 170 (13) |
| 15 | Texas | 170 | 169 (16) |
| 15 | Vanderbilt | 170 | 169 (16) |
| 20 | Florida | 169 | 167 (22) |
| 21 | BYU | 168 | 167 (22) |
| 21 | Emory | 168 | 167 (22) |
| 21 | George Washington | 168 | 167 (22) |
| 21 | Georgia | 168 | 166 (27) |
| 21 | Minnesota | 168 | 166 (27) |
| 21 | Notre Dame | 168 | 168 (20) |
| 21 | USC | 168 | 168 (20) |
| 28 | Arizona State | 167 | 166 (27) |
| 28 | UC-Irvine | 167 | 167 (22) |
| 28 | Fordham | 167 | 166 (27) |
| 31 | Alabama | 166 | 165 (31) |
| 31 | Boston School | 166 | 165 (31) |
| 31 | George Mason | 166 | 164 (34) |
| 31 | Illinois | 166 | 164 (34) |
| 31 | North Carolina | 166 | 164 (34) |
| 36 | UC-Davis | 165 | 165 (31) |
| 36 | Florida State | 165 | 163 (45) |
| 36 | Wake Forest | 165 | 163 (45) |
| 36 | William & Mary | 165 | 164 (34) |
| 36 | Wisconsin | 165 | 164 (34) |
| 41 | Cardozo | 164 | 164 (34) |
| 41 | Colorado | 164 | 164 (34) |
| 41 | Indiana (Maurer) | 164 | 164 (34) |
| 41 | Ohio State | 164 | 163 (45) |
| 41 | Pepperdine | 164 | 164 (34) |
| 41 | SMU | 164 | 163 (45) |
| 41 | Texas A&M | 164 | 163 (45) |
| 41 | Washington & Lee | 164 | 164 (34) |
| 41 | College of Washington | 164 | 164 (34) |
| 50 | College of Arizona | 163 | 163 (45) |
| 50 | Baylor | 163 | 162 (54) |
| 50 | Iowa | 163 | 163 (45) |
| 50 | Maryland | 163 | 161 (61) |
| 50 | Northeastern | 163 | 162 (54) |
| 50 | Richmond | 163 | 162 (54) |
| 50 | Temple | 163 | 163 (45) |
| 50 | Utah | 163 | 163 (45) |
| 50 | Villanova | 163 | 162 (54) |
| 59 | American | 162 | 161 (61) |
| 59 | Penn State-Univ. Park | 162 | 162 (54) |
| 59 | St. John’s | 162 | 162 (54) |
| 62 | Chapman | 161 | 160 (69) |
| 62 | Houston | 161 | 161 (61) |
| 62 | Lewis & Clark | 161 | 162 (54) |
| 62 | Loyola-L.A. | 161 | 161 (61) |
| 62 | Miami | 161 | 160 (69) |
| 62 | Penn State-Dickinson | 161 | 161 (61) |
| 62 | Pittsburgh | 161 | 160 (69) |
| 62 | San Diego | 161 | 161 (61) |
| 62 | Tulane | 161 | 161 (61) |
| 62 | Wayne State | 161 | 161 (61) |
| 72 | Belmont | 160 | 158 (86) |
| 72 | Brooklyn | 160 | 159 (80) |
| 72 | UC-San Francisco | 160 | 160 (69) |
| 72 | Case Western | 160 | 160 (69) |
| 72 | Connecticut | 160 | 159 (80) |
| 72 | Denver | 160 | 160 (69) |
| 72 | Florida Int’l | 160 | 160 (69) |
| 72 | Georgia State | 160 | 160 (69) |
| 72 | Missouri-Columbia | 160 | 159 (80) |
| 72 | Tennessee | 160 | 160 (69) |
| 72 | UNLV | 160 | 160 (69) |
| 83 | Catholic | 159 | 158 (86) |
| 83 | Chicago-Kent | 159 | 159 (80) |
| 83 | Drexel | 159 | 158 (86) |
| 83 | Loyola-Chicago | 159 | 159 (80) |
| 83 | Oklahoma | 159 | 158 (86) |
| 83 | Seton Corridor | 159 | 160 (69) |
| 83 | South Carolina | 159 | 158 (86) |
| 90 | Cincinnati | 158 | 158 (86) |
| 90 | Kansas | 158 | 158 (86) |
| 90 | Maine | 158 | 158 (86) |
| 90 | Nebraska | 158 | 158 (86) |
| 90 | Oregon | 158 | 159 (80) |
| 90 | Rutgers | 158 | 157 (96) |
| 90 | Santa Clara | 158 | 157 (96) |
| 90 | Stetson | 158 | 157 (96) |
| 98 | Kentucky | 157 | 157 (96) |
| 98 | Louisiana State | 157 | 156 (103) |
| 98 | Michigan State | 157 | 156 (103) |
| 98 | Mississippi | 157 | 156 (103) |
| 98 | Regent | 157 | 156 (103) |
| 98 | Seattle | 157 | 157 (96) |
| 98 | Syracuse | 157 | 157 (96) |
| 98 | Texas Tech | 157 | 157 (96) |
| 106 | Arkansas-Fayetteville | 156 | 156 (103) |
| 106 | DePaul | 156 | 156 (103) |
| 106 | Hawaii | 156 | 156 (103) |
| 106 | Hofstra | 156 | 156 (103) |
| 106 | Louisville | 156 | 156 (103) |
| 106 | New Hampshire | 156 | 158 (86) |
| 106 | New Mexico | 156 | 156 (103) |
| 106 | St. Louis | 156 | 156 (103) |
| 106 | St. Thomas (MN) | 156 | 155 (117) |
| 106 | SUNY-Buffalo | 156 | 156 (103) |
| 116 | Albany | 155 | 154 (128) |
| 116 | Duquesne | 155 | 155 (117) |
| 116 | Marquette | 155 | 155 (117) |
| 116 | Pacific | 155 | 155 (117) |
| 116 | New York Legislation Faculty | 155 | 155 (117) |
| 116 | Samford | 155 | 154 (128) |
| 116 | San Francisco | 155 | 155 (117) |
| 116 | Tulsa | 155 | 154 (128) |
| 116 | West Virginia | 155 | 154 (128) |
| 125 | Baltimore | 154 | 154 (128) |
| 125 | Campbell | 154 | 154 (128) |
| 125 | CUNY | 154 | 155 (117) |
| 125 | Cleveland State | 154 | 155 (117) |
| 125 | Dayton | 154 | 153 (146) |
| 125 | Detroit Mercy | 154 | 154 (128) |
| 125 | Drake | 154 | 155 (117) |
| 125 | Golden Gate | 154 | 151 (164) |
| 125 | Gonzaga | 154 | 154 (128) |
| 125 | Howard | 154 | 154 (128) |
| 125 | Indiana (McKinney) | 154 | 155 (117) |
| 125 | Memphis | 154 | 154 (128) |
| 125 | Mercer | 154 | 156 (103) |
| 125 | Missouri-Kansas Metropolis | 154 | 154 (128) |
| 125 | Montana | 154 | 156 (103) |
| 125 | New England | 154 | 154 (128) |
| 125 | Southwestern | 154 | 154 (128) |
| 125 | Suffolk | 154 | 154 (128) |
| 125 | Vermont | 154 | 154 (128) |
| 125 | Washburn | 154 | 155 (117) |
| 125 | Willamette | 154 | 154 (128) |
| 125 | Wyoming | 154 | 154 (128) |
| 147 | Akron | 153 | 153 (146) |
| 147 | Cal-Western | 153 | 153 (146) |
| 147 | Creighton | 153 | 153 (146) |
| 147 | Nova | 153 | 153 (146) |
| 147 | South Texas | 153 | 154 (128) |
| 147 | St. Mary’s | 153 | 153 (146) |
| 153 | Arkansas-Little Rock | 152 | 152 (157) |
| 153 | Ave Maria | 152 | 151 (164) |
| 153 | Charleston | 152 | 151 (164) |
| 153 | Elon | 152 | 152 (157) |
| 153 | Idaho | 152 | 153 (146) |
| 153 | Liberty | 152 | 153 (146) |
| 153 | Loyola-New Orleans | 152 | 153 (146) |
| 153 | Mitchell | Hamline | 152 | 153 (146) |
| 153 | Northern Kentucky | 152 | 153 (146) |
| 153 | Tempo | 152 | 152 (157) |
| 153 | Quinnipiac | 152 | 152 (157) |
| 153 | St. Thomas (FL) | 152 | 152 (157) |
| 153 | Toledo | 152 | 152 (157) |
| 153 | Illinois-Chicago | 152 | 152 (157) |
| 153 | Massachusetts | 152 | 150 (171) |
| 153 | North Texas | 152 | 151 (164) |
| 169 | John Marshall (GA) | 151 | 151 (164) |
| 169 | Capital | 151 | 151 (164) |
| 169 | Faulkner | 151 | 150 (171) |
| 169 | South Dakota | 151 | 150 (171) |
| 169 | Texas Southern | 151 | 151 (164) |
| 169 | Western State | 151 | 150 (171) |
| 175 | District of Columbia | 150 | 149 (183) |
| 175 | Florida A&M | 150 | 149 (183) |
| 175 | Lincoln Memorial | 150 | 150 (171) |
| 175 | Mississippi School | 150 | 150 (171) |
| 175 | North Dakota | 150 | 150 (171) |
| 175 | Northern Illinois | 150 | 148 (189) |
| 175 | Roger Williams | 150 | 150 (171) |
| 175 | Southern Illinois | 150 | 149 (183) |
| 175 | Touro | 150 | 150 (171) |
| 175 | Western New England | 150 | 150 (171) |
| 175 | Widener (DE) | 150 | 150 (171) |
| 186 | Barry | 149 | 149 (183) |
| 187 | North Carolina Central | 148 | 147 (192) |
| 187 | Ohio Northern | 148 | 150 (171) |
| 187 | Oklahoma Metropolis | 148 | 149 (183) |
| 187 | Western Michigan | 148 | 148 (189) |
| 187 | Widener (PA) | 148 | 148 (189) |
| 192 | Puerto Rico | 147 | 149 (183) |
| 193 | Appalachian | 146 | 147 (192) |
| 193 | Southern | 146 | 146 (194) |
| 195 | Inter-American (PR) | 143 | 142 (195) |
| 196 | Pontifical Catholic (PR) | 135 | 135 (196) |
https://taxprof.typepad.com/taxprof_blog/2023/02/law-school-rankings-by-fall-2022-median-lsat-scores.html
[ad_2]