[ad_1]
Thursday, Could 11, 2023
2024 U.S. Information Legislation Faculty Peer Popularity Rankings (And Total Rankings)
Persevering with a TaxProf Weblog custom (see hyperlinks under for 2009-2023), right here is the complete listing of the 196 legislation faculties ranked by educational peer status, in addition to their total rank, within the new 2024 U.S. Information Legislation Faculty Rankings (methodology):
| Peer Rank | Peer Rating | Faculty | Total Rank |
| 1 | 4.7 | Stanford | 1 |
| 2 | 4.6 | Harvard | 5 |
| 3 | 4.5 | Chicago | 3 |
| 3 | 4.5 | Columbia | 8 |
| 3 | 4.5 | NYU | 5 |
| 6 | 4.4 | Michigan | 10 |
| 6 | 4.4 | UC-Berkeley | 10 |
| 6 | 4.4 | Yale | 1 |
| 9 | 4.3 | Penn | 4 |
| 9 | 4.3 | Virginia | 8 |
| 11 | 4.2 | Cornell | 13 |
| 11 | 4.2 | Duke | 5 |
| 13 | 4.1 | Georgetown | 15 |
| 13 | 4.1 | Northwestern | 10 |
| 15 | 4.0 | Texas | 16 |
| 15 | 4.0 | UCLA | 14 |
| 17 | 3.9 | Vanderbilt | 16 |
| 18 | 3.7 | Washington College | 20 |
| 19 | 3.6 | Minnesota | 16 |
| 19 | 3.6 | USC | 16 |
| 21 | 3.5 | Boston College | 27 |
| 22 | 3.4 | Emory | 35 |
| 22 | 3.4 | George Washington | 35 |
| 22 | 3.4 | North Carolina | 22 |
| 22 | 3.4 | Notre Dame | 27 |
| 22 | 3.4 | UC-Davis | 60 |
| 22 | 3.4 | UC-Irvine | 35 |
| 28 | 3.3 | Arizona State | 32 |
| 28 | 3.3 | Boston Faculty | 29 |
| 28 | 3.3 | Florida | 22 |
| 28 | 3.3 | Fordham | 29 |
| 28 | 3.3 | Georgia | 20 |
| 28 | 3.3 | Iowa | 35 |
| 28 | 3.3 | William & Mary | 45 |
| 35 | 3.2 | Alabama | 35 |
| 35 | 3.2 | Indiana (Maurer) | 45 |
| 35 | 3.2 | Ohio State | 22 |
| 35 | 3.2 | College of Arizona | 54 |
| 35 | 3.2 | Wisconsin | 40 |
| 40 | 3.1 | Colorado | 56 |
| 40 | 3.1 | UC-San Francisco | 60 |
| 40 | 3.1 | College of Washington | 49 |
| 40 | 3.1 | Utah | 32 |
| 40 | 3.1 | Washington & Lee | 40 |
| 45 | 3.0 | Illinois | 43 |
| 45 | 3.0 | Maryland | 51 |
| 45 | 3.0 | Tulane | 71 |
| 45 | 3.0 | Wake Forest | 22 |
| 49 | 2.9 | American | 89 |
| 49 | 2.9 | BYU | 22 |
| 49 | 2.9 | Cardozo | 69 |
| 49 | 2.9 | Connecticut | 71 |
| 49 | 2.9 | Florida State | 56 |
| 49 | 2.9 | Howard | 125 |
| 49 | 2.9 | Pepperdine Caruso | 45 |
| 49 | 2.9 | San Diego | 78 |
| 49 | 2.9 | Temple | 54 |
| 49 | 2.9 | Texas A&M | 29 |
| 59 | 2.8 | Georgia State | 69 |
| 59 | 2.8 | Oregon | 78 |
| 59 | 2.8 | Richmond | 60 |
| 62 | 2.7 | Case Western | 80 |
| 62 | 2.7 | Denver | 80 |
| 62 | 2.7 | George Mason | 32 |
| 62 | 2.7 | Houston | 60 |
| 62 | 2.7 | Loyola-Chicago | 84 |
| 62 | 2.7 | Loyola-L.A. | 60 |
| 62 | 2.7 | Miami | 71 |
| 62 | 2.7 | Rutgers | 109 |
| 62 | 2.7 | SMU | 45 |
| 62 | 2.7 | Tennessee | 51 |
| 62 | 2.7 | UNLV | 89 |
| 62 | 2.7 | Villanova | 43 |
| 74 | 2.6 | Brooklyn | 111 |
| 74 | 2.6 | Hawaii | 135 |
| 74 | 2.6 | Kansas | 40 |
| 74 | 2.6 | Northeastern | 71 |
| 74 | 2.6 | Pittsburgh | 89 |
| 79 | 2.5 | Baylor | 49 |
| 79 | 2.5 | Kentucky | 60 |
| 79 | 2.5 | Michigan State | 111 |
| 79 | 2.5 | Missouri (Columbia) | 71 |
| 79 | 2.5 | Oklahoma | 51 |
| 79 | 2.5 | Santa Clara | 158 |
| 79 | 2.5 | Seattle | 111 |
| 79 | 2.5 | Seton Corridor | 56 |
| 79 | 2.5 | South Carolina | 60 |
| 88 | 2.4 | Arkansas-Fayetteville | 105 |
| 88 | 2.4 | Chicago-Kent | 99 |
| 88 | 2.4 | Cincinnati | 84 |
| 88 | 2.4 | Drexel | 80 |
| 88 | 2.4 | Indiana (McKinney) | 99 |
| 88 | 2.4 | Lewis & Clark | 84 |
| 88 | 2.4 | Nebraska | 89 |
| 88 | 2.4 | New Mexico | 96 |
| 88 | 2.4 | Penn State-Dickinson | 89 |
| 88 | 2.4 | Penn State-College Park | 80 |
| 98 | 2.3 | Arkansas-Little Rock | 150 |
| 98 | 2.3 | DePaul | 135 |
| 98 | 2.3 | Louisiana State | 99 |
| 98 | 2.3 | Mississippi | 111 |
| 98 | 2.3 | St. John’s | 60 |
| 98 | 2.3 | St. Louis | 89 |
| 98 | 2.3 | Syracuse | 122 |
| 98 | 2.3 | Wayne State | 56 |
| 106 | 2.2 | Baltimore | 135 |
| 106 | 2.2 | Catholic | 122 |
| 106 | 2.2 | CUNY | 154 |
| 106 | 2.2 | Hofstra | 140 |
| 106 | 2.2 | Illinois-Chicago | 159 |
| 106 | 2.2 | Louisville | 99 |
| 106 | 2.2 | Loyola-New Orleans | 111 |
| 106 | 2.2 | Maine | 146 |
| 106 | 2.2 | Marquette | 71 |
| 106 | 2.2 | Missouri-Kansas Metropolis | 135 |
| 106 | 2.2 | Stetson | 84 |
| 106 | 2.2 | Suffolk | 133 |
| 106 | 2.2 | SUNY-Buffalo | 125 |
| 106 | 2.2 | West Virginia | 111 |
| 120 | 2.1 | Albany | 105 |
| 120 | 2.1 | Drake | 88 |
| 120 | 2.1 | Florida Int’l | 60 |
| 120 | 2.1 | Gonzaga | 99 |
| 120 | 2.1 | Tempo | 131 |
| 120 | 2.1 | Pacific | 141 |
| 120 | 2.1 | Washburn | 111 |
| 120 | 2.1 | Willamette | 155 |
| 128 | 2.0 | Creighton | 155 |
| 128 | 2 | Idaho | 141 |
| 128 | 2 | Mercer | 99 |
| 128 | 2 | Montana | 96 |
| 128 | 2 | New Hampshire | 105 |
| 128 | 2 | New York Legislation Faculty | 125 |
| 128 | 2 | Quinnipiac | 146 |
| 128 | 2 | St. Thomas (MN) | 96 |
| 128 | 2.0 | Texas Tech | 71 |
| 137 | 1.9 | Cleveland State | 111 |
| 137 | 1.9 | Duquesne | 89 |
| 137 | 1.9 | Memphis | 125 |
| 137 | 1.9 | Mitchell | Hamline | 167 |
| 137 | 1.9 | San Francisco | 165 |
| 137 | 1.9 | Southwestern | 141 |
| 137 | 1.9 | St. Mary’s | 153 |
| 137 | 1.9 | Tulsa | 111 |
| 137 | 1.9 | Vermont | 164 |
| 137 | 1.9 | Widener (DE) | 175 |
| 137 | 1.9 | Wyoming | 111 |
| 148 | 1.8 | Chapman | 109 |
| 148 | 1.8 | Dayton | 111 |
| 148 | 1.8 | Elon | 133 |
| 148 | 1.8 | Florida A&M | Tier 2 |
| 148 | 1.8 | North Dakota | Tier 2 |
| 148 | 1.8 | Northern Illinois | 162 |
| 148 | 1.8 | Roger Williams | 171 |
| 148 | 1.8 | South Dakota | 122 |
| 148 | 1.8 | Southern Illinois | 174 |
| 157 | 1.7 | Akron | 150 |
| 157 | 1.7 | Cal-Western | 175 |
| 157 | 1.7 | Detroit Mercy | 141 |
| 157 | 1.7 | District of Columbia | Tier 2 |
| 157 | 1.7 | North Carolina Central | 175 |
| 157 | 1.7 | Northern Kentucky | 149 |
| 157 | 1.7 | Nova | 171 |
| 157 | 1.7 | Samford | 131 |
| 157 | 1.7 | South Texas | 162 |
| 157 | 1.7 | Southern | Tier 2 |
| 157 | 1.7 | Toledo | 141 |
| 168 | 1.6 | Campbell | 125 |
| 168 | 1.6 | Mississippi Faculty | 165 |
| 168 | 1.6 | North Texas | 167 |
| 168 | 1.6 | Oklahoma Metropolis | 150 |
| 168 | 1.6 | Puerto Rico | Tier 2 |
| 168 | 1.6 | Touro | 167 |
| 168 | 1.6 | Widener (PA) | 159 |
| 175 | 1.5 | Belmont | 105 |
| 175 | 1.5 | Capital | 175 |
| 175 | 1.5 | Golden Gate | Tier 2 |
| 175 | 1.5 | Massachusetts | 167 |
| 175 | 1.5 | New England | 155 |
| 175 | 1.5 | Ohio Northern | 146 |
| 175 | 1.5 | Texas Southern | Tier 2 |
| 182 | 1.4 | Charleston | Tier 2 |
| 182 | 1.4 | John Marshall (GA) | 171 |
| 182 | 1.4 | Pontifical Catholic (PR) | Tier 2 |
| 182 | 1.4 | Regent | 125 |
| 182 | 1.4 | St. Thomas (FL) | Tier 2 |
| 182 | 1.4 | Western New England | Tier 2 |
| 188 | 1.3 | Appalachian | Tier 2 |
| 188 | 1.3 | Ave Maria | Tier 2 |
| 188 | 1.3 | Barry | Tier 2 |
| 188 | 1.3 | Faulkner | 159 |
| 188 | 1.3 | Inter-American (PR) | Tier 2 |
| 188 | 1.3 | Liberty | 135 |
| 188 | 1.3 | Lincoln Memorial | 175 |
| 188 | 1.3 | Western Michigan | Tier 2 |
| 196 | 1.2 | Western State | Tier 2 |
Prior Years’ U.S. Information Peer Popularity And Total Rankings:
https://taxprof.typepad.com/taxprof_blog/2023/05/2024-us-news-law-school-peer-reputation-rankings-and-overall-rankings.html
[ad_2]